|
ชื่อเรื่อง |
Caffey's pediatric diagnostic imaging / editor-in-chief Brian D. Coley | ชื่อเรื่องที่แตกต่าง |
Pediatric diagnostic imaging | ISBN |
978-032-30-8176-4
| ISBN |
032-308-176-2
| พิมพ์ลักษณ์ |
Philadelphia : Elsevier/Saunders, c2014 | เลขเรียก NLM |
WN240 C129 2014 | ครั้งที่พิมพ์ |
12th ed. | ลักษณะทางกายภาพ |
2 v. (xxix, 1616 p.) : ill. ; 29 cm. | หมายเหตุ |
On process | หมายเหตุ |
Contents: V. 1: Radiation bioeffects, risks, and radiation protection in medical imaging in children -- Complications of contrast media -- Magnetic resonance safety --Embryology, anatomy, normal findings, and imaging techniques -- Prenatal, congenital, and neonatal abnormalities -- Orbit infection and inflammation --Orbital neoplasia -- Nose and sinonasal cavities --Embryology, anatomy, normal findings, and imaging techniques -- Congenital and neonatal abnormalities --Infection and inflammation -- Neoplasia -- Embryology,anatomy, normal findings, and imaging techniques --Prenatal, congenital, and neonatal abnormalities --Infection and inflammation -- Neoplasia -- Thyroid and parathyroid -- Embryology, anatomy, normal findings, and imaging techniques -- Prenatal imaging -- Craniosynostosis,selected craniofacial syndromes, and other abnormalities of the skull -- Neoplasms, neoplasms-like lesions, and infections of the skull -- The mandible -- Traumaticlesions of the skull and face -- Embryology and brain development -- Magnetic resonance spectroscopy and positron emission tomography -- Diffusion-weighted magnetic resonance imaging: principles and implementation in clinical and research settings -- Functional magnetic resonance imaging -- Perfusion imaging and magnetoencephalography -- Prenatal imaging -- Neonatalbrain injury -- Congenital brain malformations --Hydrocephalus -- Inherited metabolic and neurodegenerative disorders -- Infection and inflammation -- Pediatric brain neoplasms -- Cerebrovascular disorders -- Stroke --Neuroimaging in pediatric epilepsy -- Trauma -- Embryology,anatomy, and normal findings -- Spinal cord imaging techniques -- Prenatal imaging -- Congenital abnormalities of the spine -- Infections of the spine and spinal cord --Spinal tumor and tumorlike conditions -- Vascular lesions-- Trauma -- Embryology, anatomy, and normal findings --Imaging techniques -- Prenatal imaging and intervention --Upper airway disease -- Lower large airway disease --Congenital lung anomalies -- Pulmonary infection --Neoplasia -- Diffuse lung disease -- Systemic conditionswith lung involvement -- The mediastinum -- The chest wall-- The pleura -- The diaphragm -- Introductory embryology-- Cardiovascular anatomy and segmental approach toimaging of congenital heart disease -- Pediatric echocardiography -- Chest radiography in pediatric cardiovascular disease -- Pediatric cardiothoracic computed tomographic angiography -- Magnetic resonanceimaging for congenital heart disease -- Nuclear cardiology-- Pediatric cardiac catheterization and electrophysiology-- Surgical considerations for congenital heart disease --Prenatal imaging and therapy of congenital heart disease -- Abnormal pulmonary and systemic venous connections --Septal defects -- Right heart lesions -- Conotruncal anormalies -- Congenital anomalies of the thoracic great arteries -- Coronary artery disease in children --Syndromes and chromosomal anomalies -- Myocardial,endocardial, and pericardial diseases -- Cardiac andpericardial tumors -- Cardiovascular involvement bysystemic diseases -- Acquired diseases of the thoracicgreat vessels -- | หมายเหตุ |
Contents: V. 2: Embryology, anatomy, and normal findings -- Imaging techniques -- Prenatal gastrointestinal and hepatobiliary imaging -- The abdominal wall and peritoneal cavity --Congenital hepatobiliary anomalies -- Acquired biliarytract disease -- Parenchymal liver disease -- Infectious causes of liver disease -- Neoplasia -- Vascular abnormalities of the liver -- Liver transplantation inchildren -- The spleen -- The pancreas -- Congenital and neonatal abnormalities -- Disorders of swallowing --Acquired esophageal disorders -- Congenital and neonatal abnormalities -- Hypertrophic pyloric stenosis -- Acquired disorders -- Congenital and neonatal abnormalities --Acquired abnormalities -- Acquired lesions of the small intestines -- Congenital and neonatal disorders --Inflammatory and infectious diseases -- Intussusception --Tumors and tumorlike conditions -- Abdominal trauma --Embryology, anatomy, and variants of the genitourinarytract -- Imaging techniuqes -- Prenatal imaging and intervention -- Congenital and neonatal abnormalities --Acquired abnormalities (stone disease and infection) --Renal neoplasms -- Vascular conditions -- Renal failureand transplantation -- The ureter -- Vesicoureteral reflux-- Bladder and urethra -- Congenital and neonatalconditions -- Acquired conditions -- Genitourinary trauma-- Disorders of sex differentiation -- Abnormalities ofthe male genital tract -- Abnormalities of female genitaltract -- Amenorrhea and abnormalities -- Embryology,anatomy, and normal findings -- Imaging techniques --Prenatal musculoskeletal imaging -- Congenital anomalies of bone -- Skeletal dysplasias and selected chromosomal disorders -- Alignment disorders -- Scoliosis --Developmental dysplasia of the hip -- Arthritis and differential inflammatory joint disorders --Musculoskeletal infections -- Soft tissue and bone tumors-- Metabolic bone disease -- Endocrine disorders --Skeletal manifestations of systemic disease -- Skeletal trauma -- Child abuse -- Sports medicine. | หัวเรื่อง |
Pediatric diagnostic imaging | หัวเรื่อง |
Diagnostic Imaging--methods | หัวเรื่อง |
Child | หัวเรื่อง |
Infant | ผู้แต่งร่วม |
Coley, Brian D., ed. | เชื่อมโยง* |
Caffey pediatric diagnostic imaging(10045653).pdf (สารบัญหนังสือ) |
|